We plan to have a number of resources available to the community. Check in periodically for updates. Right now, we have free exercises for clients and self-report measures with scoring and interpretation features for providers.
- Free Exercises -
Below is a list of free exercises to help you along the way. They are all inspired by exercises found in treatment manuals along with a decade plus of clinical experience. They are either informational handouts, guided audios, worksheets with instructions, or portions of a workbook. Some are tailored to a specific presenting problem, some are more generic. Below is a table organized by title, process, and type:
Title |
Process |
Type |
|
|---|---|---|---|
| Cognitive Behavioral Therapy | Psychoeducation | Handout | Download |
| Depression Basics | Psychoeducation | Workbook | Download |
| Anxiety Basics | Psychoeducation | Workbook | Download |
| Insomnia Basics | Psychoeducation | Workbook | Download |
| Binge Eating Basics | Psychoeducation | Workbook | Download |
| Nicotine Use Basics | Psychoeducation | Workbook | Download |
| Chronic Pain Basics | Psychoeducation | Workbook | Download |
| Activity Log | Self-Management | Worksheet | Download |
| Thought Log | Self-Management | Worksheet | Download |
| Sleep Log | Self-Management | Worksheet | Download |
| Food Log | Self-Management | Worksheet | Download |
| Nicotine Log | Self-Management | Worksheet | Download |
| Goal Log | Self-Management | Worksheet | Download |
| Motivational Enhancement | Motivational Enhancement | Workbook | Download |
| Success Visualization (Binge Eating) | Motivational Enhancement | Audio | Download |
| Values Statements | Values Clarification | Audio | Download |
| 80th Birthday | Values Clarification | Audio | Download |
| Pleasant Events | Behavioral Activation | Worksheet | Download |
| Facing Your Challenges (Depression) | Behavioral Activation | Audio | Download |
| Process Visualization (Binge Eating) | Problem Solving | Audio | Download |
| Emotions and Emotion Regulation | Emotion Regulation | Chapter | Download |
| Perspective Taking (Chronic Pain) | Emotion Regulation | Audio | Download |
| Imagine Willingness (Insomnia) | Experiential Acceptance | Audio | Download |
| Tug of War (Insomnia) | Experiential Acceptance | Audio | Download |
| Leaning In to Emotions (Binge Eating) | Experiential Acceptance | Audio | Download |
| Urge Surfing (Nicotine Use) | Experiential Acceptance | Audio | Download |
| Introduction to Mindfulness | Mindful Awareness | Audio | Download |
| Simple Mindfulness Exercise | Mindful Awareness | Audio | Download |
| Mindful Breathing | Mindful Awareness | Audio | Download |
| Five Senses Mindfulness | Mindful Awareness | Audio | Download |
| Mindful Eating (Binge Eating) | Mindful Awareness | Audio | Download |
| Unhelpful Thinking | Cognitive Reappraisal | Worksheet | Download |
| Coping Statements (Anxiety) | Cognitive Reappraisal | Audio | Download |
| Being Grateful (Depression) | Cognitive Reappraisal | Audio | Download |
| Detached Awareness (Anxiety) | Cognitive Defusion | Audio | Download |
| Television Ticker | Cognitive Defusion | Audio | Download |
| Progressive Muscle Relaxation Instructions | Arousal Reduction | Audio | Download |
| Progressive Muscle Relaxation Practice | Arousal Reduction | Audio | Download |
- Self-Report Measures -
These measures are for providers looking to include outcome monitoring into their practice. We have created Google App Scripts that allow you to build various Google Forms (for example, PHQ-9), with scoring and interprtation features. Visit our Etsy Store for more details.
Title |
Acronym |
Type |
|
|---|---|---|---|
| Patient Health Questionnaire - 9 | PHQ-9 | Script | Purchase |
| Generalized Anxiety Disorder - 7 | GAD-7 | Script | Purchase |
| Insomnia Severity Index | ISI | Script | Purchase |
| Binge Eating Scale | BES | Script | Purchase |
| Fagerstrom Test for Nicotine Dependence | FTND | Script | Purchase |
| Brief Pain Inventory | BPI | Script | Purchase |
| Altman Self-Rating Mania Scale | ASRM | Script | Purchase |
| Eating Attitudes Test - 26 | EAT-26 | Script | Purchase |
| PTSD Checklist for DSM-5 | PCL-5 | Script | Purchase |
| Prolonged Grief Disorder - 13 - Revised | PG-13-R | Script | Purchase |
| Alcohol Use Disorders Identification Test | AUDIT | Script | Purchase |
| Obsessive-Compulsive Inventory - Revised | OCI-R | Script | Purchase |
| Adult ADHD Self-Report Scale | ASRS | Script | Purchase |
| Borderline Symptom List - 23 | BSL-23 | Script | Purchase |
| Columbia - Suicide Severity Rating Scale - Screen | C-SSRS-Screen | Script | Purchase |
| Perceived Stress Scale - 10 | PSS-10 | Script | Purchase |
| NCCN Distress Thermometer and Problem List | NCCN DT | Script | Purchase |
- Get Started -
We provide various psychological interventions. Schedule a free 15-minute consultation to learn more about how we can help.
Schedule a Consultation